sd
SSC Delhi Police Constable Driver Final Result
Sarkariman.com
| Important Dates | Application Fee |
| Application Start : 08.07.2022 Application Close : 29.07.2022 Form Correction Date : 02.08.2022 | GEN/OBC/EWS: Rs.100/- SC/ST : Nil Form Correction Charge : – First Time : Rs. 200/- Second Time : Rs.500/- |
SSC Delhi Police Constable Driver Vacancy Details
| Post Name | Category | Age | Total Post | Qualification/ Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delhi Police Constable (Driver) | Male | 21-30 Years | 1411 | 10+2 Intermediate Senior Secondary in Any Recognized Board in India.Valid Heavy Motor Vehicles (HMV) Driving License. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSC Delhi Police Constable Driver Category Wise Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | UR | OBC | EWS | SC | ST | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | 604 | 353 | 142 | 262 | 50 | 1411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSC Delhi Police Constable Driver Physical Eligibility Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest | 81-85 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | 1600 mtr in 7 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Jump | 12 feet 6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Jump | 3 feet 6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links
| Download Result | Click Here |
| Download Trade Test Admit Card | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |