Applications are invited from eligible Indian citizens for the appointment of Junior Associate (Customer Support & Sales) in the clerical cadre of the State Bank of India. Candidates can apply for vacancies in only one State/Union Territory. Each candidate can participate in the test only once in this recruitment project. Applicants must be proficient in the specified opted local language of the chosen State/UT (as mentioned in the vacancy table). A test for knowledge of the specified opted local language will be conducted as part of the selection process after qualifying the online Main examination but before joining the Bank. Candidates failing to qualify in this test will not be offered an appointment. Those who can produce a 10th or 12th standard mark sheet/certificate indicating the study of the specified opted local language are exempted from undergoing the language test.
SBI Junior Associate Recruitment 2023
Sarkariman.com
| Important Dates | Application Fee |
| Application Start : 17.11.2023 Application Close : 07.12.2023 Tentative Date of Pre-Exam : Jan 2024 Tentative Date of Mains-Exam : Feb 2024 | GEN/OBC/EWS : Rs.750/- SC/ST/PwBD/ESM/DESM : Rs.0/- |
SBI Junior Associate Recruitment 2023 Vacancy Details
| Post Name | GEN | OBC | EWS | SC | ST | Total | Age | Qualification/Eligibility |
| Junior Associate (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 | 28 Years | Bachelor Degree in any stream from any recognized University with knowledge of local language. |
| SBI Junior Associate Recruitment 2023 State & Language wise vacancy |
| S.no | Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
| 1 | Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
| 2 | Amaravati | Andhra Pradesh | Telugu/Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
| 3 | Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
| 4 | Bhopal | Madhya Pradesh/ Chhattisgarh | Hindi | 68 | 124 | 55 | 49 | 204 | 500 |
| 5 | Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 |
| 6 | Chandigarh/ New Delhi | Haryana | Hindi/Punjabi | 50 | 0 | 71 | 26 | 120 | 267 |
| 7 | Chandigarh | Jammu & Kashmir /Himachal Pradesh/Ladakh/ Punjab | Urdu/Hindi/ Ladakhi/Bhoti | 108 | 21 | 109 | 49 | 211 | 498 |
| 8 | Chennai | Tamil Nadu/ Puducherry | Tamil | 32 | 1 | 47 | 17 | 78 | 175 |
| 9 | Hyderabad | Telangana | Telugu/Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
| 10 | Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
| 11 | Kolkata | West Bengal/A&N Islands/Sikkim | Bengali/Nepali/ Hindi/English | 26 | 6 | 30 | 13 | 63 | 138 |
| 12 | Lucknow/ New Delhi | Uttar Pradesh | Hindi/Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
| 13 | Maharashtra/ Mumbai metro | Maharashtra | Marathi | 10 | 8 | 26 | 10 | 46 | 100 |
| 14 | New Delhi | Delhi/Uttarakhand | Hindi | 103 | 38 | 144 | 64 | 303 | 652 |
| 15 | North Eastern | Arunachal Pradesh/Assam/ Manipur/Meghalaya/ Mizoram/Nagaland/ Tripura | English/Bengali/ Bodo/Manipuri/ Gargo/Khasi/jMizo | 34 | 156 | 122 | 65 | 308 | 685 |
| 16 | Patna | Bihar/Jharkhand | Hindi/Urdu/ Santhali | 85 | 46 | 131 | 57 | 261 | 580 |
| 17 | Thiruvananth- apuram | Kerala/Lakshadweep | Malayalam | 4 | 1 | 12 | 4 | 29 | 50 |
| Total | 1284 | 748 | 1919 | 871 | 3515 | 8283 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |