DSSSB MTS Recruitment 2024 Online Form is now available for interested candidates. The Delhi Subordinate Services Selection Board (DSSSB) has released the online application form for Multi-Tasking Staff (MTS) positions. Eligible candidates can apply through the official website of DSSSB. The recruitment offers opportunities in various government departments across Delhi. Applicants should carefully read the official notification for details regarding eligibility criteria, important dates, and the application process. It is recommended to submit the application before the specified deadline and to regularly check for updates on the official website.
DSSSB MTS Recruitment 2024
Sarkariman.com
| Important Dates | Application Fee |
| Application Start : 08.02.2024 Application Close : 08.03.2024 | UR/EWS : RS.100/- SC/ST/PwD/Female : Rs.0/- |
DSSSSB MTS Post Vacancy Details
| Post Name | Total Post | Qualification/Eligibility | |
| Multi Tasking Staff (MTS) | 677 | Qualification check post wise in advertisement link mentioned below. | |
DSSSSB MTS Category Wise Vacancy Details
| S.no | Post Name | Department | UR | OBC | SC | ST | EWS | Total | PwBD | ExSM | SP |
| 1 | Multitasking Staff (MTS) | Women and Child Development | 87 | 64 | 4 | 16 | 23 | 194 | 14 | 19 | 10 |
| 2 | Multitasking Staff (MTS) | Social Welfare | 43 | 34 | 5 | 8 | 9 | 99 | 4 | 10 | 5 |
| 3 | Multitasking Staff (MTS) | Training and Technical Education | 36 | 35 | 0 | 7 | 8 | 86 | 5 | 9 | 4 |
| 4 | Multitasking Staff (MTS) | Principal Accounts Office | 25 | 18 | 10 | 3 | 8 | 64 | 3 | 6 | 3 |
| 5 | Multitasking Staff (MTS) | Legislative Assembly Secretariat | 15 | 8 | 4 | 2 | 3 | 32 | 1 | 3 | 0 |
| 6 | Multitasking Staff (MTS) | Chief Electoral Officer | 8 | 4 | 2 | 0 | 2 | 16 | 2 | 1 | 0 |
| 7 | Multitasking Staff (MTS) | Delhi Subordinate Services Selection Board | 8 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 0 |
| 8 | Multitasking Staff (MTS) | Directorate of Economics and Statistics | 6 | 3 | 2 | 1 | 1 | 13 | 1 | 1 | 0 |
| 9 | Multitasking Staff (MTS) | Planning | 7 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 0 |
| 10 | Multitasking Staff (MTS) | Directorate of Training, UTCS | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 1 | 0 |
| 11 | Multitasking Staff (MTS) | Land & Building | 4 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 12 | Multitasking Staff (MTS) | Archaeology | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 13 | Multitasking Staff (MTS) | Law, Justice and Legislative Affairs | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| 14 | Multitasking Staff (MTS) | Directorate of Audit | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
| 15 | Multitasking Staff (MTS) | Delhi Archives | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 253 | 183 | 31 | 40 | 60 | 567 | 36 | 52 | 22 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |