Kendriya Vidyalaya Sangathan (KVS) has issued a recruitment advertisement for a range of teaching and non-teaching positions. Interested candidates who meet the eligibility criteria for roles such as Primary Teacher, Junior/Senior Secretarial Assistant, Stenographer, Hindi Translator, Assistant Section Officer, Finance Officer, Assistant Engineer, Librarian, Post Graduate Teacher (PGT), Trained Graduate Teacher (TGT), Vice Principal, and various other posts can check the examination date and other important details. To learn more about the eligibility criteria, age requirements, selection process, syllabus, pay scale, and additional information related to this recruitment, it is recommended to thoroughly read the official notification provided by KVS.
KVS TGT PGT Recruitment 2022
| Important Dates | Application Fee |
| Application Start : 05.12.2022Application Close : 02.01.2023Form Correction Dates : 06.01.2023 to 08.01.2023 | Assistant Commissioner: General/OBC/EWS – 2300/-Principal/Vice Principal: General/OBC/EWS – 2300/-Junior Secretarial Assistant/Stenographer: General/OBC/EWS – 1200/-TGT/PGT/Primary Teacher/Other Post: General/OBC/EWS – 1500/-SC/ST: 0/-PH (Divyang): 0/- |
KVS TGT PGT PRT Vacancy Details
| Advt. No | Post Name | UR | EWS | OBC | SC | ST | Total |
| Advt. No 15/2022 | Assistant Commissioner | 28 | 00 | 14 | 07 | 03 | 52 |
| Principal | 123 | 00 | 64 | 35 | 17 | 239 | |
| Vice Princiapal | 104 | 00 | 54 | 30 | 15 | 203 | |
| PGT Hindi | 72 | 17 | 46 | 25 | 12 | 172 | |
| PGT English | 67 | 15 | 42 | 23 | 11 | 158 | |
| PGT Physics | 56 | 13 | 36 | 20 | 10 | 135 | |
| PGT Chemistry | 69 | 16 | 45 | 25 | 12 | 167 | |
| PGT Maths | 77 | 18 | 49 | 27 | 13 | 184 | |
| PGT Biology | 63 | 15 | 40 | 22 | 11 | 151 | |
| PGT History | 27 | 06 | 17 | 09 | 04 | 63 | |
| PGT Geography | 30 | 07 | 18 | 10 | 05 | 70 | |
| PGT Economics | 41 | 09 | 26 | 14 | 07 | 97 | |
| PGT Commerce | 30 | 06 | 17 | 09 | 04 | 66 | |
| PGT Computer Science | 59 | 14 | 38 | 21 | 10 | 142 | |
| PGT Bio Tech | 03 | 00 | 01 | 00 | 00 | 04 | |
| TGT Hindi | 155 | 37 | 101 | 56 | 28 | 377 | |
| TGT English | 163 | 40 | 108 | 60 | 30 | 401 | |
| TGT Sanskrit | 101 | 24 | 66 | 36 | 18 | 245 | |
| TGT Social Studies | 164 | 39 | 107 | 59 | 29 | 398 | |
| TGT Mathematics | 175 | 42 | 115 | 63 | 31 | 426 | |
| TGT Science | 125 | 30 | 82 | 45 | 22 | 304 | |
| TGT P&HE | 178 | 43 | 117 | 65 | 32 | 435 | |
| TGT Art Edu. | 104 | 25 | 67 | 37 | 18 | 251 | |
| TGT WE | 140 | 33 | 91 | 50 | 25 | 339 | |
| Librarian | 146 | 35 | 95 | 53 | 26 | 355 | |
| Primary Teacher (Music) | 124 | 30 | 81 | 46 | 22 | 303 | |
| Finance Officer | 04 | 00 | 01 | 01 | 00 | 06 | |
| Assistant Engineer Civil | 01 | 00 | 00 | 01 | 00 | 02 | |
| Assistant Section Officer (ASO) | 65 | 15 | 42 | 23 | 11 | 156 | |
| Hindi Translator | 07 | 01 | 02 | 01 | 00 | 11 | |
| Senior Secretariat Assistant | 132 | 32 | 86 | 48 | 24 | 322 | |
| Junior Secretariat Assistant | 286 | 70 | 189 | 105 | 52 | 702 | |
| Stenographer Grade II | 23 | 05 | 14 | 18 | 04 | 54 | |
| Advt. No. 16/2022 | Primary Teacher | 2599 | 641 | 1731 | 962 | 481 | 6414 |
Important Links
| Download Post Wise Results | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |