The Eklavya Model Residential Schools (EMRS) TGT (Trained Graduate Teacher) & Hostel Warden recruitment offers employment opportunities for various teaching and administrative positions in EMRS. To apply, candidates should have the necessary educational qualifications, experience, and age requirements. The exact qualifications and details may vary for different positions, so applicants are encouraged to carefully read the official notification for comprehensive information regarding eligibility, pay scale, application procedure, and other relevant details.
EMRS TGT & Hostel Warden Online Form 2023
Sarkariman.com
| Important Dates | Application Fee |
| Application Start : 29.06.2023 Application Close : 19.10.2023 Pay Exam Fee Last Date : 19.10.2023 | TGT : Rs.1500/- Hostel Warden : Rs.1000/- SC/ST/PwBD (for all post ) : Nil |
EMRS TGT & Hostel WardenVacancy Details 2023
| S.no | Post Name | Total Post | Age | Qualification/Eligibility |
| 1 | TGT | 5660 | 35 Years | A. Four years integrated degree course of Regional College of Education of NCERT or other NCTE recognized institution in the concerned subject. OR Bachelors Honours Degree in the concerned subject. Candidates should have studied requisite subjects for at least 2 years in the 3 years degree course. OR Bachelors Degree from a recognized university in the concerned subject. The candidate should have studied the requisite subjects in all three years of the degree course. |
| 2 | Hostel Warden (Male) | 335 | 35 Years | Four years integrated degree course of Regional College of Education of NCERT or other NCTE recognized institution in the concerned subject. OR Bachelors Degree from a recognized university/institute. |
| 3 | Hostel Warden (Female) | 334 | 35 Years | Four years integrated degree course of Regional College of Education of NCERT or other NCTE recognized institution in the concerned subject. OR Bachelors Degree from a recognized university/institute. |
| Total Post | 6329 | |||
EMRS TGT Post Category Wise Vacancy Details
| S.no | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | OH | VI | HI | Other |
| 1 | Hindi | 606 | 248 | 60 | 163 | 90 | 45 | 6 | 6 | 6 | 6 |
| 2 | English | 671 | 273 | 67 | 181 | 100 | 50 | 6 | 7 | 7 | 7 |
| 3 | Maths | 686 | 280 | 68 | 185 | 102 | 51 | 7 | 7 | 7 | 7 |
| 4 | Social Studies | 670 | 273 | 67 | 180 | 100 | 50 | 7 | 6 | 6 | 7 |
| 5 | Science | 678 | 277 | 67 | 183 | 101 | 50 | 7 | 7 | 7 | 7 |
| Total | 3311 | 1351 | 329 | 892 | 493 | 246 | 33 | 33 | 33 | 34 |
EMRS TGT (Third language )Post Category Wise Vacancy Details
| S.no | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | OH | VI | HI | Other |
| 1 | Bengali | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gujarati | 44 | 20 | 4 | 11 | 6 | 3 | 0 | 1 | 1 | 0 |
| 3 | Kannada | 24 | 12 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Malayalam | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manipuri | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marathi | 52 | 23 | 5 | 14 | 7 | 3 | 0 | 1 | 0 | 1 |
| 7 | Odiya | 25 | 13 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| 8 | Telugu | 102 | 43 | 10 | 27 | 15 | 7 | 1 | 1 | 1 | 1 |
| 9 | Urdu | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mizo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sanskrit | 358 | 148 | 35 | 96 | 53 | 26 | 4 | 4 | 3 | 4 |
| 12 | Santali | 21 | 10 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Total | 652 | 289 | 61 | 169 | 91 | 42 | 6 | 8 | 6 | 6 | |
EMRS TGT (Miscellaneous) Post Category Wise Vacancy Details
| S.no | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | OH | VI | HI | Other |
| 1 | Music | 320 | 130 | 32 | 86 | 48 | 24 | 6 | 6 | 0 | 0 |
| 2 | Art | 342 | 140 | 34 | 92 | 51 | 25 | 3 | 3 | 3 | 3 |
| 3 | PET (Male) | 321 | 131 | 32 | 86 | 48 | 24 | 7 | 0 | 8 | 0 |
| 4 | PET (Female) | 345 | 142 | 34 | 93 | 51 | 25 | 7 | 0 | 7 | 0 |
| 5 | Librarian | 369 | 152 | 36 | 99 | 55 | 27 | 5 | 0 | 5 | 5 |
| Total | 1697 | 695 | 168 | 456 | 253 | 125 | 28 | 9 | 23 | 8 | |
EMRS Hostel Warden Post Category Wise Vacancy Details
| S.no | Post Name | Total | UR | EWS | OBC | SC | ST | OH | VI | HI | Other | ESM |
| 1 | Hostel Warden (Male) | 335 | 137 | 33 | 90 | 113 | 50 | 0 | 0 | 13 | 0 | 33 |
| 2 | Hostel Warden (Female) | 334 | 136 | 33 | 90 | 54 | 50 | 0 | 0 | 14 | 0 | 33 |
| Total | 669 | 273 | 66 | 180 | 222 | 100 | 0 | 0 | 27 | 0 | 66 | |
Important Links
| Please read full notification carefully before apply online |
| Apply Online | TGT I Hostel Warden |
| Download Syllabus | TGT I Hostel Warden |
| Download Eligibility Criteria | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |