The Staff Selection Commission (SSC) has announced the recruitment notification for Head Constable Assistant Wireless Operator (AWO) and Tele Printer Operator (TPO) positions in the Delhi Police for the year 2022. Candidates who have appeared in the Computer-Based Test (CBT) can now access the Physical Efficiency Test (PET) and Physical Standard Test (PST) Exam Admit Card. For a comprehensive understanding of this recruitment, including detailed information about eligibility criteria, age limits, selection procedures, syllabus, exam pattern, pay scale, and other essential aspects, it is strongly advised to consult the official notification and the official SSC website. These sources will provide the most up-to-date and reliable information for interested candidates.
SSC Delhi Police Head Constable AWO TPO Recruitment 2022
Sarkariman.com
| Important Dates | Application Fee |
| Application Start : 08.07.2022 Application Close : 29.07.2022 Form Correction Date : 02.08.2022 | GEN/OBC/EWS: Rs.100/- SC/ST : Nil Form Correction Charge : – First Time : Rs. 200/- Second Time : Rs.500/- |
SSC Delhi Police Head Constable AWO TPO Vacancy Details
| Post Name | Category | Age | Total Post | Qualification/ Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Constable Assistant Wireless Operator (AWO) and Tele Printer Operator (TPO) | Male Female | 18-27 Years 18-27 Years | 573 284 | Educational Qualification: Candidates must have completed 10+2 Intermediate with Science or Mathematics as a subject from a recognized board in India. OR Alternative Qualification: Candidates can possess an NTC (National Trade Certificate) in Mechanic-cum-Operator Electronic Communication System. Skill Requirement: Candidates should have an English word processing speed of 1000 key depressions in 15 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSC Delhi Police Head Constable AWO TPO Category Wise Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | UR | OBC | EWS | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Female | 213 107 | 128 63 | 58 29 | 106 52 | 68 33 | 573 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSC Delhi Police Head Constable AWO TPO Physical Eligibility Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 157 cm | 170 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest | NA | 81-85 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | 800 mtr in 5 min | 1600 mtr in 7 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Jump | 9 feet | 12 feet 6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Jump | 3 feet | 3 feet 6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links
| Download Trade Test Result | Click Here |
| Download Trade Test Admit Card | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |